Summary of coccolith biostratigraphy
Online Access: |
Get full text doi: 10.2973/dsdp.proc.1.125.1969 |
---|---|
Author(s): | Bukry, David; Bramlette, M. N. |
Volume Title: | Initial reports of the Deep Sea Drilling Project — V. 1, Leg 1 of cruises of Glomar Challenger, Orange, Tex., to Hoboken, N. J., Aug.-Sept. 1968 |
Source: | Initial reports of the Deep Sea Drilling Project — V. 1, Leg 1 of cruises of Glomar Challenger, Orange, Tex., to Hoboken, N. J., Aug.-Sept. 1968. Initial Reports of the Deep Sea Drilling Project, Vol.1, p.621-623. ISSN: 0080-8334 CODEN: IDSDA6 |
Note: | In English. Washington, D. C., U.S. Govt. Printing Office |
Summary: | Holes drilled at seven sites investigated geology of the ocean floor in three major areas. Miocene-Pleistocene sections in the Gulf of Mexico varied widely in thickness, but were related by lithologic and paleontologic stratigraphy; coccoliths present were reworked Cretaceous species. Cores from the Blake-Bahama basin show very thin Tertiary deposits; 15 contain Cretaceous sediments, and one Late Jurassic. There are about 400 m of older sediment not yet sampled. On the Bermuda Rise, a sequence of coccoliths in red clay bridges the Pliocene-Pleistocene boundary. Below this is a sequence of green turbidite and chert containing middle Eocene microfossils. Two cores from below the chert were of nonfossiliferous clay, indicating the ocean floor has been very deep here for at least 50 m.y. One value of coccoliths to deep-sea research is the speed with which they can be used to date a sample. |
Year of Publication: | 1969 |
Research Program: |
DSDP Deep Sea Drilling Project |
Key Words: | 09 Paleontology, Paleobotany; Algae; Atlantic Ocean; Biostratigraphy; Coccolithophoraceae; Cores; Deep Sea Drilling Project; Gulf of Mexico; Leg 1; Microfossils; North Atlantic; Plantae |
Coordinates: |
N230000
N310000
W0670000
W0930000 |
Record ID: | 1969037476 |
Copyright Information: | GeoRef, Copyright 2019 American Geosciences Institute. Reference includes data from Bibliography and Index of North American Geology, U. S. Geological Survey, Reston, VA, United States |