Coccolith age determinations; Leg 1, Deep Sea Drilling Project
Online Access: |
Get full text doi: 10.2973/dsdp.proc.1.115.1971 |
---|---|
Author(s): | Bukry, David; Bramlette, M. N. |
Volume Title: | Initial reports of the Deep Sea Drilling Project — V. 1, Leg 1 of cruises of Glomar Challenger, Orange, Tex., to Hoboken, N. J., Aug.-Sept. 1968 |
Source: | Initial reports of the Deep Sea Drilling Project — V. 1, Leg 1 of cruises of Glomar Challenger, Orange, Tex., to Hoboken, N. J., Aug.-Sept. 1968. Initial Reports of the Deep Sea Drilling Project, Vol.1, p.369-387. ISSN: 0080-8334 CODEN: IDSDA6 |
Note: | In English. Washington, D. C., U.S. Govt. Printing Office; illus. |
Summary: | Over 400 coccolith samples were investigated by electron-microscope and light-microscope techniques. Following a brief summary of the coccolith stratigraphy for each drilling site, age-diagnostic species in selected samples are listed, and the geologic ages determined are summarized graphically. Electron micrographs of 42 coccoliths are included. |
Year of Publication: | 1969 |
Research Program: |
DSDP Deep Sea Drilling Project |
Key Words: | 03 Geochronology; 09 Paleontology, Paleobotany; Absolute age; Algae; Coccolithophoraceae; Deep Sea Drilling Project; Leg 1; Microfossils; Plantae; Thallophytes |
Coordinates: |
N230000
N310000
W0670000
W0930000 |
Record ID: | 1969037994 |
Copyright Information: | GeoRef, Copyright 2019 American Geosciences Institute. Reference includes data from Bibliography and Index of North American Geology, U. S. Geological Survey, Reston, VA, United States |