Underway geophysics during Leg 113
Online Access: |
Get full text doi: 10.2973/odp.proc.ir.113.104.1988 |
---|---|
Author(s): | Lawver, Lawrence A.; Lonsdale, Malcolm J. |
Author Affiliation(s): |
Primary: Univ. Tex. at Austin, Inst. Geophys., Austin, TX, United States Other: Univ. Calif. at Santa Barbara, United States Tex. A&M Univ., United States Lamont-Doherty Geol. Obs., United States Univ. Oslo, Norway Alfred Wegener Inst. Polar und Meeresforsch., Federal Republic of Germany Univ. Southampton, United Kingdom Univ. Tex. at Austin, United States Woods Hole Oceanogr. Inst., United States Univ. Birmingham, United Kingdom Geol. Inst. ETH, Switzerland Univ. Tokyo, Japan Mem. Univ., Canada CNRS-Luminy, France R. Ont. Mus., Canada Univ. Bremen, Federal Republic of Germany Univ. R.I., United States Wesleyan Univ., United States Fla. State Univ., United States |
Volume Title: | Proceedings of the Ocean Drilling Program, Weddell Sea, Antarctica; covering Leg 113 of the cruises of the drilling vessel JOIDES Resolution, Valparaiso, Chile, to East Cove, Falkland Islands, sites 689-697, 25 December 1986-11 March 1987 |
Volume Author(s): | Barker, Peter F.; Kennett, James P.; O'Connell, Suzanne; Berkowitz, Stephen P.; Bryant, William R.; Burckle, Lloyd H.; Egeberg, Per Kristian; Fütterer, Dieter Karl; Gersonde, Rainer Erich; Golovchenko, Xenia; Hamilton, Norman; Lawver, Lawrence A.; Lazarus, David B.; Lonsdale, Malcolm J.; Mohr, Barbara A.; Nagao, Toshiyasu; Pereira, Christopher P. G.; Pudsey, Carol J.; Robert, Christian M.; Schandl, Eva S.; Spiess, Volkhard; Stott, Lowell D.; Thomas, Ellen; Thompson, Keith F. M.; Wise, Sherwood W., Jr.; Stewart, Norman J. |
Source: | Proceedings of the Ocean Drilling Program, Weddell Sea, Antarctica; covering Leg 113 of the cruises of the drilling vessel JOIDES Resolution, Valparaiso, Chile, to East Cove, Falkland Islands, sites 689-697, 25 December 1986-11 March 1987, Peter F. Barker, James P. Kennett, Suzanne O'Connell, Stephen P. Berkowitz, William R. Bryant, Lloyd H. Burckle, Per Kristian Egeberg, Dieter Karl Fütterer, Rainer Erich Gersonde, Xenia Golovchenko, Norman Hamilton, Lawrence A. Lawver, David B. Lazarus, Malcolm J. Lonsdale, Barbara A. Mohr, Toshiyasu Nagao, Christopher P. G. Pereira, Carol J. Pudsey, Christian M. Robert, Eva S. Schandl, Volkhard Spiess, Lowell D. Stott, Ellen Thomas, Keith F. M. Thompson, Sherwood W. Wise, Jr. and Norman J. Stewart. Proceedings of the Ocean Drilling Program, Part A: Initial Reports, Vol.113, p.33-76. Publisher: Texas A & M University, Ocean Drilling Program, College Station, TX, United States. ISSN: 0884-5883 CODEN: IDSDA6 |
Note: | In English. 11 refs.; illus. incl. 1 table, sects., charts |
Summary: | Underway geophysics data were acquired by the JOIDES Resolution and the ice-picket vessel Maersk Master during Leg 113. Resolution acquired 12- and 3.5 kHz bathymetric high-resolution seismic, single-channel seismic, and magnetic data near drill-site locations. Bathymetric, high-resolution seismic, and magnetic data were acquired during most transit periods aboard Resolution while single-channel seismic data were collected during 30% of the between-site transit periods, mostly in the southern Weddell Sea region and in the Scotia Sea. Maersk Master was equipped to collect magnetic data which it did during all transit periods as well as during surveys done while the drillship was on site. Maersk Master also acquired a limited quantity of bathymetric data with a shallow-water (50-kHz) echo-sounder. The tracks of the two ships are shown with the intervals where single-channel seismic data were collected. The seismic profiles during transit between sites were collected at speeds between 10 and 12 kt. In the vicinity of the drill sites, the data were acquired at speeds of 4-6 kt to achieve a better signal-to-noise ratio. Toward the end of the leg, sea states greater than 7 were encountered and generated significant noise that made interpretation of the seismic data difficult. (Auth.) |
Year of Publication: | 1988 |
Research Program: |
ODP Ocean Drilling Program |
Key Words: | 07 Marine Geology and Oceanography; 20 Geophysics, Applied; Antarctic Ocean; Echo sounding; Geophysical methods; Geophysical surveys; Leg 113; Magnetic methods; Magnetometers; Marine geology; Maud Rise; ODP Site 689; ODP Site 690; ODP Site 691; ODP Site 692; ODP Site 693; ODP Site 694; ODP Site 695; ODP Site 696; ODP Site 697; Ocean Drilling Program; Oceanography; Seismic methods; Southern Ocean; Surveys; Weddell Sea |
Coordinates: |
S704954
S614837
E0030559
W0432706 |
Record ID: | 1989003952 |
Copyright Information: | GeoRef, Copyright 2019 American Geosciences Institute. Reference includes data from the Antarctic Bibliography, United States |