Mineralogy and geochemistry of alkali basalts from Maud Rise, Weddell Sea, Antarctica
Online Access: |
Get full text doi: 10.2973/odp.proc.sr.113.184.1990 |
---|---|
Author(s): | Schandl, Eva S.; Gorton, M. P.; Wicks, F. J. |
Author Affiliation(s): |
Primary: Univ. Toronto, Dep. Geol., Toronto, ON, Canada Other: Univ. R.I. at Narragansett, United States Ocean Drilling Program, United States Tex. A&M Univ., United States Lamont-Doherty Geol. Obs., United States Univ. Oslo, Norway Alfred Wegener Inst. Polar and Ocean Res., Federal Republic of Germany Univ. Southampton, United Kingdom Univ. Tex. at Austin, United States Woods Hole Oceanogr. Inst., United States Fed. Inst. Tech., Switzerland Univ. Tokyo, Japan Mem. Univ. Newfoundland, Canada CNRS-Luminy, France R. Ont. Mus., Canada Univ. Bremen, Federal Republic of Germany Wesleyan Univ., United States Fla. State Univ., United States |
Volume Title: | Proceedings of the Ocean Drilling Program, Weddell Sea, Antarctica, covering Leg 113 of the cruises of the Drilling Vessel JOIDES Resolution, Valparaiso, Chile, to East Cove, Falkland Islands, sites 689-697, 25 December 1986-11 March 1987 |
Volume Author(s): | Barker, Peter F.; Kennett, James P.; O'Connell, Suzanne B.; Berkowitz, Stephen; Bryant, William R.; Burckle, Lloyd H.; Egeberg, Per Kristian; Fütterer, Dieter Karl; Gersonde, Rainer Erich; Golovchenko, Xenia; Hamilton, Norman; Lawver, Lawrence; Lazarus, David B.; Lonsdale, Malcolm J.; Mohr, Barbara A. R.; Nagao, Toshiyasu; Pereira, Christopher P. G.; Pudsey, Carol J.; Robert, Christian M.; Schandl, Eva S.; Spiess, Volkhard; Stott, Lowell D.; Thomas, Ellen; Thompson, Keith F. M.; Wise, Sherwood W., Jr.; Kennett, Diana M.; Masterson, Amanda; Stewart, Norman J. |
Source: | Proceedings of the Ocean Drilling Program, Weddell Sea, Antarctica, covering Leg 113 of the cruises of the Drilling Vessel JOIDES Resolution, Valparaiso, Chile, to East Cove, Falkland Islands, sites 689-697, 25 December 1986-11 March 1987, Peter F. Barker, James P. Kennett, Suzanne B. O'Connell, Stephen Berkowitz, William R. Bryant, Lloyd H. Burckle, Per Kristian Egeberg, Dieter Karl Fütterer, Rainer Erich Gersonde, Xenia Golovchenko, Norman Hamilton, Lawrence Lawver, David B. Lazarus, Malcolm J. Lonsdale, Barbara A. R. Mohr, Toshiyasu Nagao, Christopher P. G. Pereira, Carol J. Pudsey, Christian M. Robert, Eva S. Schandl, Volkhard Spiess, Lowell D. Stott, Ellen Thomas, Keith F. M. Thompson, Sherwood W. Wise, Jr., Diana M. Kennett, Amanda Masterson and Norman J. Stewart. Proceedings of the Ocean Drilling Program, Scientific Results, Vol.113, p.5-14. Publisher: Texas A & M University, Ocean Drilling Program, College Station, TX, United States. ISSN: 0884-5891 |
Note: | In English. 43 refs.; illus. incl. 2 tables, 3 plates |
Summary: | Basalts from Maud Rise, Weddell Sea, are vesicular and olivine-phyric. Major, trace, and rare earth element concentrations are similar to those of alkali basalts from ocean islands and seamounts. The rocks are low in MgO, Cr, Ni, and Sc, and high in TiO2, K2O, P2O5, Zr, and LREE contents. The abundance of "primary" biotite and apatite in the matrix indicates the melting of a hydrous mantle. Prevalence of olivine and absence of plagioclase in the rocks suggests that the volatile in the melt was an H2O-CO2 mixture, where H2O was 0.5. Based on the presence of mantle xenocrysts, the high concentration of incompatible elements, the spatial and chemical affinity with other ocean island basalts from the area, and the relative age of the basalt (overlain by late Campanian sediments), it is suggested that Maud Rise was probably generated by hot-spot activity, possible during a ridge crest jump prior to 84 Ma (anomaly 34 time). (Auth. mod.) |
Year of Publication: | 1990 |
Research Program: |
ODP Ocean Drilling Program |
Key Words: | 02 Geochemistry; 07 Marine Geology and Oceanography; Alkali basalts; Antarctic Ocean; Antarctica; Atlantic Ocean; Basalts; Chemical composition; Composition; East Antarctica; Geochemistry; Hot spots; Iddingsite; Igneous rocks; Leg 113; Mantle; Maud Rise; Mineral composition; ODP Site 689; ODP Site 690; Ocean Drilling Program; Paleogeography; Petrology; Reconstruction; South Atlantic; Southern Ocean; Volcanic rocks; Volcanism; Weddell Sea; Xenocrysts |
Coordinates: |
S650937
S650937
E0011217
E0011217 |
Record ID: | 1991051142 |
Copyright Information: | GeoRef, Copyright 2019 American Geosciences Institute. Reference includes data from the Antarctic Bibliography, United States |