Heat flow measurements in the Weddell Sea, Antarctica; ODP Leg 113
Online Access: |
Get full text doi: 10.2973/odp.proc.sr.113.183.1990 |
---|---|
Author(s): | Nagao, Toshiyasu |
Author Affiliation(s): |
Primary: Univ. Tokyo, Earthquake Res. Inst., Tokyo, Japan Other: Univ. R.I. at Narragansett, United States Ocean Drilling Program, United States Tex. A&M Univ., United States Lamont-Doherty Geol. Obs., United States Univ. Oslo, Norway Alfred Wegener Inst. Polar and Ocean Res., Federal Republic of Germany Univ. Southampton, United Kingdom Univ. Tex. at Austin, United States Woods Hole Oceanogr. Inst., United States Fed. Inst. Tech., Switzerland Univ. Tokyo, Japan Mem. Univ. Newfoundland, Canada CNRS-Luminy, France R. Ont. Mus., Canada Univ. Bremen, Federal Republic of Germany Wesleyan Univ., United States Fla. State Univ., United States |
Volume Title: | Proceedings of the Ocean Drilling Program, Weddell Sea, Antarctica, covering Leg 113 of the cruises of the Drilling Vessel JOIDES Resolution, Valparaiso, Chile, to East Cove, Falkland Islands, sites 689-697, 25 December 1986-11 March 1987 |
Volume Author(s): | Barker, Peter F.; Kennett, James P.; O'Connell, Suzanne B.; Berkowitz, Stephen; Bryant, William R.; Burckle, Lloyd H.; Egeberg, Per Kristian; Fütterer, Dieter Karl; Gersonde, Rainer Erich; Golovchenko, Xenia; Hamilton, Norman; Lawver, Lawrence; Lazarus, David B.; Lonsdale, Malcolm J.; Mohr, Barbara A. R.; Nagao, Toshiyasu; Pereira, Christopher P. G.; Pudsey, Carol J.; Robert, Christian M.; Schandl, Eva S.; Spiess, Volkhard; Stott, Lowell D.; Thomas, Ellen; Thompson, Keith F. M.; Wise, Sherwood W., Jr.; Kennett, Diana M.; Masterson, Amanda; Stewart, Norman J. |
Source: | Proceedings of the Ocean Drilling Program, Weddell Sea, Antarctica, covering Leg 113 of the cruises of the Drilling Vessel JOIDES Resolution, Valparaiso, Chile, to East Cove, Falkland Islands, sites 689-697, 25 December 1986-11 March 1987, Peter F. Barker, James P. Kennett, Suzanne B. O'Connell, Stephen Berkowitz, William R. Bryant, Lloyd H. Burckle, Per Kristian Egeberg, Dieter Karl Fütterer, Rainer Erich Gersonde, Xenia Golovchenko, Norman Hamilton, Lawrence Lawver, David B. Lazarus, Malcolm J. Lonsdale, Barbara A. R. Mohr, Toshiyasu Nagao, Christopher P. G. Pereira, Carol J. Pudsey, Christian M. Robert, Eva S. Schandl, Volkhard Spiess, Lowell D. Stott, Ellen Thomas, Keith F. M. Thompson, Sherwood W. Wise, Jr., Diana M. Kennett, Amanda Masterson and Norman J. Stewart. Proceedings of the Ocean Drilling Program, Scientific Results, Vol.113, p.17-26. Publisher: Texas A & M University, Ocean Drilling Program, College Station, TX, United States. ISSN: 0884-5891 |
Note: | In English. 29 refs.; illus. incl. 1 table, sketch map |
Summary: | From Jan. to Mar. 1987, heat flow measurements were tried at four sites during ODP Leg 113, in the Weddell Sea. At Site 690 (Maud Rise), a convex upward shaped temperature vs. depth profile was observed. This profile cannot be explained by steady-state conduction through solid materials only. It is concluded that the minimum heat flow value at Site 690 is 45 mW/sq m. A prominent bottom simulating reflector (BSR) was observed at 600 mbsf at Site 695. However, the observed temperature is too high to explain the BSR as a gas hydrate. The origin of the BSR remains unknown, although it is probably of biogenic origin as observed in the Bering Sea during DSDP Leg 19. After correcting for the effects of sedimentation, heat flow values at Sites 695 and 696 are 69 and 63 mW/sq m, respectively. Heat flow data were compiled south of 50S. In the Weddell Sea region, the eastern part shows relatively low heat flow in comparison with the western part, with the boundary between them at about 15 W longitude. (Auth.) |
Year of Publication: | 1990 |
Research Program: |
ODP Ocean Drilling Program |
Key Words: | 20 Geophysics, Applied; Antarctic Ocean; Geophysical surveys; Heat flow; Heat sources; Leg 113; ODP Site 689; ODP Site 690; ODP Site 695; ODP Site 696; Ocean Drilling Program; Southern Ocean; Surveys; Weddell Sea |
Coordinates: |
S704954
S614837
E0030559
W0432706 |
Record ID: | 1991051143 |
Copyright Information: | GeoRef, Copyright 2019 American Geosciences Institute. Reference includes data from the Antarctic Bibliography, United States |