Data report; Carbon isotope composition of total dissolved inorganic carbon in interstitial water, Sites U1316, U1317, and U1318, Porcupine Seabight
Online Access: |
Get full text doi: 10.2204/iodp.proc.307.206.2009 |
---|---|
Author(s): |
Frank, Tracy D.
Integrated Ocean Drilling Program, Expedition 307 Scientists, College Station, TX |
Author Affiliation(s): |
Primary: University of Nebraska-Lincoln, Department fo Geosciences, Lincoln, NE, United States Other: Hiroshima University, Japan Lamont-Doherty Earth Observatory, United States Japan Agency of Marine-Earth Science and Technology, Japan University of Tsukuba, Japan Rosenstiel School of Marine and Atmospheric Science, United States University of Copenhagen, Denmark University of Nebraska-Lincoln, United States Cardiff University, United Kingdom Universitat de Barcelona, Spain Universiteit Gent, Belgium Toyama University, Japan University of Hawaii at Manoa, United States University of Missouri-Rolla, United States National Oceanography Centre-Southampton, United Kingdom Université de Provence, France Chengdu University of Technology, China GeoForschungsZentrum Potsdam, Federal Republic of Germany Rice University, United States University of Georgia, United States Kanazawa Gakuin University, Japan University of Rhode Island, United States Geological Survey of Japan, Japan Universität Erlangen-Nürnberg, Federal Republic of Germany |
Volume Title: | Proceedings of the Integrated Ocean Drilling Program; modern carbonate mounds; Porcupine drilling; Expedition 307 of the riserless drilling platform; Dublin, Ireland, to Mobile, Alabama; Sites U1316-U1318, 25 April-30 May 2005 |
Volume Author(s): | Ferdelman, Timothy; Kano, Akihiro; Williams, Trevor; Gaillot, Philippe; Abe, Kohei; Andres, Miriam S.; Bjerager, Morten; Browning, Emily L.; Cragg, Barry A.; De Mol, Ben; Foubert, Anneleen; Frank, Tracy D.; Fuwa, Yuji; Gharib, Jamshid J.; Gregg, Jay M.; Huvenne, Veerle Ann Ida; Léonide, Philippe; Li Xianghui; Mangelsdorf, Kai; Novosel, Ivana; Sakai, Saburo; Samarkin, Vladimir A.; Sasaki, Keiichi; Spivack, Arthur J.; Takashima, Chizuru; Tanaka, Akiko; Titschack, Jürgen |
Source: | Proceedings of the Integrated Ocean Drilling Program; modern carbonate mounds; Porcupine drilling; Expedition 307 of the riserless drilling platform; Dublin, Ireland, to Mobile, Alabama; Sites U1316-U1318, 25 April-30 May 2005, Timothy Ferdelman, Akihiro Kano, Trevor Williams, Philippe Gaillot, Kohei Abe, Miriam S. Andres, Morten Bjerager, Emily L. Browning, Barry A. Cragg, Ben De Mol, Anneleen Foubert, Tracy D. Frank, Yuji Fuwa, Jamshid J. Gharib, Jay M. Gregg, Veerle Ann Ida Huvenne, Philippe Léonide, Li Xianghui, Kai Mangelsdorf, Ivana Novosel, Saburo Sakai, Vladimir A. Samarkin, Keiichi Sasaki, Arthur J. Spivack, Chizuru Takashima, Akiko Tanaka and Jürgen Titschack; Integrated Ocean Drilling Program, Expedition 307 Scientists, College Station, TX. Proceedings of the Integrated Ocean Drilling Program, Vol.307. Publisher: IODP Management International, Washington, DC, United States. ISSN: 1930-1014 |
Note: | In English. 8 refs.; illus., incl. 1 table |
Summary: | The carbon isotope composition of total dissolved inorganic carbon (DIC) was measured on 111 samples of interstitial water from Sites U1316-U1318 drilled during Integrated Ocean Drilling Program Expedition 307 to the Porcupine Seabight, southwest of Ireland. The analyses were performed to aid in understanding processes involved in the origin and development of Challenger Mound, a deepwater coral mound that was the focus of the expedition. Site U1317 was drilled into the northwest shoulder of Challenger Mound, whereas Sites U1316 and U1318 penetrated siliciclastic slope facies that accumulated downslope and upslope of the mound, respectively. The δ13CDIC values in interstitial water range from -18.3 ppm to +3.9 ppm Vienna Peedee belemnite. Maximum and minimum values occur in juxtaposition in the two deepest samples recovered from Site U1317 and correspond to a maximum in dissolved methane. At all three sites, downhole profiles of δ13CDIC values show a marked change in slope across a major unconformity between the middle Miocene and upper Pliocene series. At Site U1317, δ13CDIC values decrease from -2.5 ppm to -8.5 ppm from the top of the core to the unconformity at ∼122 meters below seafloor (mbsf). Below this depth, values increase overall to a maximum value of +3.9 ppm. At Sites U1316 and U1318, the δ13CDIC values decrease markedly over the uppermost 10 m to values lower than -15 ppm before increasing with depth to approximately -6 ppm at the middle Miocene/upper Pliocene unconformity. Below the unconformity, δ13CDIC values increase with depth toward maxima ranging between 0 ppm and +1.5 ppm. |
Year of Publication: | 2009 |
Research Program: |
IODP Integrated Ocean Drilling Program |
Key Words: | 02 Geochemistry; Atlantic Ocean; Boreholes; C-13/C-12; Carbon; Carbonates; Cenozoic; Challenger Mound; Cores; Expedition 307; Geochemistry; Hydrochemistry; IODP Site U1316; IODP Site U1317; IODP Site U1318; Inorganic materials; Integrated Ocean Drilling Program; Isotope ratios; Isotopes; Marine sediments; Miocene; Mounds; Neogene; North Atlantic; Northeast Atlantic; Pliocene; Porcupine Seabight; Pore water; Sediments; Solutes; Stable isotopes; Tertiary; Variations |
Coordinates: |
N512300
N512300
W0114400
W0114400 N512300 N512300 W0114300 W0114300 N512600 N512600 W0113300 W0113300 |
Record ID: | 2009060810 |
Copyright Information: | GeoRef, Copyright 2019 American Geosciences Institute. |
Tags: |