Data report; Carbon and oxygen isotopes of bulk sediments from the off-mound site, Hole U11318B
Online Access: |
Get full text doi: 10.2204/iodp.proc.307.202.2009 |
---|---|
Author(s): |
Takashima, Chizuru;
Kano, Akihiro;
Li Xianghui
Integrated Ocean Drilling Program, Expedition 307 Scientists, College Station, TX |
Author Affiliation(s): |
Primary: Kyushu University, Graudate School of Social and Cultural Studies, Fukuoka, Japan Other: Hiroshima University, Japan Lamont-Doherty Earth Observatory, United States Japan Agency of Marine-Earth Science and Technology, Japan University of Tsukuba, Japan Rosenstiel School of Marine and Atmospheric Science, United States Univesity of Copenhagen, Denmark University of Nebraska-Lincoln, United States Cardiff University, United Kingdom Universitat de Barcelona, Spain Universiteit Gent, Belgium Toyama University, Japan University of Hawaii at Manoa, United States University of Missouri-Rolla, United States National Oceanography Centre-Southampton, United Kingdom Université de Provence, France Chengdu University of Technology, China GeoForschungsZentrum Potsdam, Federal Republic of Germany Rice University, United States University of Georgia, United States Kanzawa Gakuin University, Japan University of Rhode Island, United States AIST/Geological Survey of Japan, Japan Universität Erlangen-Nürnberg, Federal Republic of Germany Nanjing University, China |
Volume Title: | Proceedings of the Integrated Ocean Drilling Program; modern carbonate mounds; Porcupine drilling; Expedition 307 of the riserless drilling platform; Dublin, Ireland, to Mobile, Alabama; Sites U1316-U1318, 25 April-30 May 2005 |
Volume Author(s): | Ferdelman, Timothy; Kano, Akihiro; Williams, Trevor; Gaillot, Philippe; Abe, Kohei; Andres, Miriam S.; Bjerager, Morten; Browning, Emily L.; Cragg, Barry A.; de Mol, Ben; Foubert, Anneleen; Frank, Tracy D.; Fuwa, Yuji; Gharib, Jamshid J.; Gregg, Jay M.; Huvenne, Veerle Ann Ida; Léonide, Philippe; Li Xianghui; Mangelsdorf, Kai; Novosel, Ivana; Sakai, Suburo; Samarkin, Vladimir A.; Sasaki, Keiichi; Spivack, Arthur J.; Takashima, Chizuru; Tanaka, Akiko; Titschack, Jürgen |
Source: | Proceedings of the Integrated Ocean Drilling Program; modern carbonate mounds; Porcupine drilling; Expedition 307 of the riserless drilling platform; Dublin, Ireland, to Mobile, Alabama; Sites U1316-U1318, 25 April-30 May 2005, Timothy Ferdelman, Akihiro Kano, Trevor Williams, Philippe Gaillot, Kohei Abe, Miriam S. Andres, Morten Bjerager, Emily L. Browning, Barry A. Cragg, Ben de Mol, Anneleen Foubert, Tracy D. Frank, Yuji Fuwa, Jamshid J. Gharib, Jay M. Gregg, Veerle Ann Ida Huvenne, Philippe Léonide, Li Xianghui, Kai Mangelsdorf, Ivana Novosel, Suburo Sakai, Vladimir A. Samarkin, Keiichi Sasaki, Arthur J. Spivack, Chizuru Takashima, Akiko Tanaka and Jürgen Titschack; Integrated Ocean Drilling Program, Expedition 307 Scientists, College Station, TX. Proceedings of the Integrated Ocean Drilling Program, Vol.307. Publisher: IODP Management International, Washington, DC, United States. ISSN: 1930-1014 |
Note: | In English. 7 refs.; illus., incl. 1 table |
Summary: | The first and only attempt to drill throughout a deepwater coral mound was carried out during Integrated Ocean Drilling Program Expedition 307. Along with Site U1317 at the summit of Challenger Mound, offshore Ireland, two reference sites were selected in order to construct the regional stratigraphic framework. Sediments from near-shelf Site U1318 are mainly composed of silty clay and sands of Miocene-Pleistocene age. We analyzed oxygen and carbon isotopic composition of the bulk sediments for the upper 90.5 m in order to understand the source of the carbonate fraction. δ13C values range from -3.15 ppm to 1.20 ppm (versus Vienna Peedee belemnite [VPDB]) and δ18O values range from -4.59 ppm tp 1.87 ppm (versus VPDB). A distinct stratigraphic trend is that the Miocene sediments record higher δ18O values. In general, the carbonate fraction of Site U1318 sediments have much lower oxygen and higher carbon isotopic values than the mound sediments, and the oxygen values are similar to those of Cretaceous chalk. |
Year of Publication: | 2009 |
Research Program: |
IODP Integrated Ocean Drilling Program |
Key Words: | 02 Geochemistry; 12 Stratigraphy, Historical Geology and Paleoecology; Algae; Atlantic Ocean; Biogenic structures; Bioherms; Biostratigraphy; Boreholes; C-13/C-12; Carbon; Cenozoic; Chemostratigraphy; Chronostratigraphy; Cores; Dinoflagellata; Expedition 307; Foraminifera; IODP Site U1318; Integrated Ocean Drilling Program; Invertebrata; Isotope ratios; Isotopes; Lithostratigraphy; Marine sediments; Microfossils; Miocene; Mounds; Nannofossils; Neogene; North Atlantic; Northeast Atlantic; O-18/O-16; Oxygen; Palynomorphs; Plantae; Pleistocene; Porcupine Seabight; Protista; Quaternary; Sedimentary structures; Sediments; Stable isotopes; Tertiary |
Coordinates: |
N512600
N512600
W0113300
W0113300 |
Record ID: | 2009068414 |
Copyright Information: | GeoRef, Copyright 2019 American Geosciences Institute. |
Tags: |